<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>TSS Flying Club</title>
	<atom:link href="http://www.tss.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tss.org</link>
	<description>TSS Flying Club at GAI</description>
	<pubDate>Fri, 08 Jan 2010 20:23:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Meeting Location Change</title>
		<link>http://www.tss.org/2010/01/meeting-location-change</link>
		<comments>http://www.tss.org/2010/01/meeting-location-change#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:23:53 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tss.org/?p=181</guid>
		<description><![CDATA[We have been able to secure the use of space in the airpark terminal building for our regularly scheduled meetings which occur every second Monday of every month. See the Events section on the main page.
]]></description>
			<content:encoded><![CDATA[<p>We have been able to secure the use of space in the airpark terminal building for our regularly scheduled meetings which occur every second Monday of every month. See the <a title="TSS Home" href="http://www.tss.org/" target="_blank">Events</a> section on the main page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tss.org/2010/01/meeting-location-change/feed</wfw:commentRss>
		</item>
		<item>
		<title>December Meeting</title>
		<link>http://www.tss.org/2009/12/december-meeting</link>
		<comments>http://www.tss.org/2009/12/december-meeting#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:30:46 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[airpark]]></category>

		<category><![CDATA[GAI]]></category>

		<category><![CDATA[monthly meetings]]></category>

		<guid isPermaLink="false">http://www.tss.org/2009/12/december-meeting</guid>
		<description><![CDATA[Come one and all, long-time members and new alike. We will be meeting at the Montgomery County Airpark on Monday, December 14. The board meeting starts at 7:00 pm and general membership portion at 8:00. We will be meeting in the classroom on the lower level of the Terminal. All are welcome to attend both [...]]]></description>
			<content:encoded><![CDATA[<p>Come one and all, long-time members and new alike. We will be meeting at the Montgomery County Airpark on Monday, December 14. The board meeting starts at 7:00 pm and general membership portion at 8:00. We will be meeting in the classroom on the lower level of the Terminal. All are welcome to attend both portions of the meeting. An agenda will be sent to members soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tss.org/2009/12/december-meeting/feed</wfw:commentRss>
		</item>
		<item>
		<title>Air Trip Report: Sporty&#8217;s</title>
		<link>http://www.tss.org/2009/05/air-trip-report-sportys</link>
		<comments>http://www.tss.org/2009/05/air-trip-report-sportys#comments</comments>
		<pubDate>Mon, 18 May 2009 12:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Flyouts]]></category>

		<category><![CDATA[PIREP]]></category>

		<guid isPermaLink="false">http://www.tss.org/?p=170</guid>
		<description><![CDATA[The TSS Flying Club had its first club fly out event for the year on Saturday, May 16, 2009 to Clermont Airport in Batavia, OH for the annual Sporty&#8217;s Fly In.  And what an outing it was!  There were six of us along and we took both Skylanes for the trip.
The weather was crummy to [...]]]></description>
			<content:encoded><![CDATA[<p>The TSS Flying Club had its first club fly out event for the year on Saturday, May 16, 2009 to Clermont Airport in Batavia, OH for the annual Sporty&#8217;s Fly In.  And what an outing it was!  There were six of us along and we took both Skylanes for the trip.</p>
<p>The weather was crummy to say the least.  There is no way any of the legs could have been flown VFR.  So we flew IFR on all the legs.  Three of the pilots (Herb, Larry, and Mike) were IFR current so Herb flew right seat on every leg so the non-IFR pilots could still participate as PIC.</p>
<p>Our first leg was from KGAI to Clarksburg, WV (KCKB).  The fierce winds had us at about 110kts groundspeed more or less most of the way.  There were 800 foot ceilings at GAI when we left although we managed to get on top of the clouds for a good part of the trip to CKB.  The rain showers we had to fly through as we approached downwind to CKB just put the icing on the cake for that leg.  After a short bio break and a change of seating assignments, we were off again.</p>
<p>This time the conditions were definitely in the IMC category.  We flew in the clouds a great deal of the way on this leg to Clermont airport (I69) and had to fly the GPS 22 approach into the airport.  This was great practice for the IFR pilots and a great learning experience for the non-IFR pilots on board.</p>
<p>We attended the Sporty&#8217;s fly in for about two hours.  We gorged on the free hot dogs, admired the Cessna aircraft on display, learned that none of us won the yearly Sporty&#8217;s plane giveaway, spent our hard earned money on Sporty&#8217;s goodies, and generally had a good time.  Now it was time to depart.</p>
<p>The two lines of thunderstorms between us and home looked formidable.  But there were holes in the lines.  Both planes have live weather onboard.  We made the fortuitous decision to fly home in one leg.  While this did cut down on the sharing of PIC duties, all agreed upon arriving home that it was the right decision not to waste time landing and swapping pilots given what we went through.  So, we decided to launch as see what happens.  To be honest, some were not sure we could get home and others were more optimistic.</p>
<p>It was pretty much solid cloud flying about halfway back.  1SJ flew at 5000 feet and managed to break in the clear (well at least out of the clouds but not necessarily the rain) most of the second half.  5JH flew home at 7000 and got to fly much more in the clouds.  But there were the thunderstorms all around.  ATC was great (especially Pittsburgh Approach) in letting us deviate around the boomers.  We had to fly more northerly than we wanted to get around the line but ATC got us through the line by offering headings and allowing us to deviate as we needed.  This didn&#8217;t keep us out of the rain but it was much nicer to see the lightening strikes off to the side of us instead of ahead of us.  Having weather onboard was pretty much a necessity on this trip.</p>
<p>We got home just fine and it was even sprinkling as we put the planes away.  A round of beers (well, more than one) and some food at the Outta the Way Cafe near the airpark was a great way to finish a fantastic day of IFR cross country flying.</p>
<p>This wasn&#8217;t necessarily the way we wanted it.  Severe clear would have been just fine by all.  But it was a great learning/training cross country experience that we will all remember.</p>
<p>Join our club and participate in these type of events. Put all of the time and effort to good use!  We have volunteer members who plan and coordinate these outings.  They are great fun, are learning/training events, and build camaraderie within the club.  I know we have more planned throughout the coming months.  Consider coming along!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tss.org/2009/05/air-trip-report-sportys/feed</wfw:commentRss>
		</item>
		<item>
		<title>DC Area Special Flight Rules</title>
		<link>http://www.tss.org/2009/03/dc-area-special-flight-rules</link>
		<comments>http://www.tss.org/2009/03/dc-area-special-flight-rules#comments</comments>
		<pubDate>Fri, 27 Mar 2009 18:50:38 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[ADIZ SFRA Washington DC]]></category>

		<guid isPermaLink="false">http://www.tss.org/?p=162</guid>
		<description><![CDATA[Our pages on tss.org formerly describing the Washington, DC ADIZ have just been updated to reflect the change to the Special Flight Rules Area or SFRA.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tss.org/the-airport/adiz">Our pages on tss.org</a> formerly describing the Washington, DC ADIZ have just been updated to reflect the change to the Special Flight Rules Area or SFRA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tss.org/2009/03/dc-area-special-flight-rules/feed</wfw:commentRss>
		</item>
		<item>
		<title>Club Flight</title>
		<link>http://www.tss.org/2009/03/club-flight</link>
		<comments>http://www.tss.org/2009/03/club-flight#comments</comments>
		<pubDate>Thu, 19 Mar 2009 18:33:17 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Flyouts]]></category>

		<category><![CDATA[OH]]></category>

		<category><![CDATA[Sportys]]></category>

		<guid isPermaLink="false">http://www.tss.org/?p=140</guid>
		<description><![CDATA[Larry S. is organizing a flyout to visit Uncle Phil (Boyer) at Claremont County, home of Sporty&#8217;s on Saturday, May 16.
Join Larry and other club members from 10am to 3pm in the caravan of club planes to Sporty’s at Clermont County Airport in Batavia, OH.  Interest has been strong and he has already reserved 5JH, [...]]]></description>
			<content:encoded><![CDATA[<p>Larry S. is organizing a flyout to visit Uncle Phil (Boyer) at Claremont County, home of Sporty&#8217;s on Saturday, May 16.</p>
<p><span>Join Larry and other club members from 10am to 3pm in the caravan of club planes to Sporty’s at Clermont County Airport in Batavia, OH.  Interest has been strong and he has already reserved 5JH, 1SJ, and 126 for the day and it&#8217;s not too late to reserve another plane or two if necessary. Let Larry know if you are interested via email or by phone.</span><span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tss.org/2009/03/club-flight/feed</wfw:commentRss>
		</item>
		<item>
		<title>Board Meeting, March 18</title>
		<link>http://www.tss.org/2009/03/board-meeting-march-18</link>
		<comments>http://www.tss.org/2009/03/board-meeting-march-18#comments</comments>
		<pubDate>Thu, 19 Mar 2009 18:25:51 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Board]]></category>

		<category><![CDATA[Budget]]></category>

		<category><![CDATA[Meeting]]></category>

		<category><![CDATA[Roles]]></category>

		<guid isPermaLink="false">http://www.tss.org/?p=138</guid>
		<description><![CDATA[The annual meeting at which the board divides up roles and responsibilities among us occurred at 7:00 pm, March 18 in Wheaton. The positions were divided up as follows:
Pres: Don
VP: Kevin
Sec: Phill
T&#38;S: Mike
Maint: Larry
Treas: Jon
At Large: Todd
Past Pres: David
In addition, our treasurer presented the 2008 year-end report and the board ratified the &#8216;09 budget. Expect [...]]]></description>
			<content:encoded><![CDATA[<p>The annual meeting at which the board divides up roles and responsibilities among us occurred at 7:00 pm, March 18 in Wheaton. The positions were divided up as follows:</p>
<p>Pres: Don<br />
VP: Kevin<br />
Sec: Phill<br />
T&amp;S: Mike<br />
Maint: Larry<br />
Treas: Jon<br />
At Large: Todd<br />
Past Pres: David</p>
<p>In addition, our treasurer presented the 2008 year-end report and the board ratified the &#8216;09 budget. Expect more details over email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tss.org/2009/03/board-meeting-march-18/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Rates!</title>
		<link>http://www.tss.org/2009/02/new-rates</link>
		<comments>http://www.tss.org/2009/02/new-rates#comments</comments>
		<pubDate>Fri, 27 Feb 2009 23:30:17 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Fleet]]></category>

		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.tss.org/?p=114</guid>
		<description><![CDATA[Good news! Fuel prices at GAI are falling (from $5.00 to $4.60) and so are our rates! See the aircraft pages under the Fleet section for new rates. Effective as of 25 February 2009.
]]></description>
			<content:encoded><![CDATA[<p>Good news! Fuel prices at GAI are falling (from $5.00 to $4.60) and so are our rates! See the aircraft pages under the <a title="Fleet" href="http://tss.org/our-fleet" target="_self">Fleet</a> section for new rates. Effective as of 25 February 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tss.org/2009/02/new-rates/feed</wfw:commentRss>
		</item>
		<item>
		<title>Meeting Night Change for 2009</title>
		<link>http://www.tss.org/2009/01/meeting-night-change-for-2009</link>
		<comments>http://www.tss.org/2009/01/meeting-night-change-for-2009#comments</comments>
		<pubDate>Mon, 05 Jan 2009 23:02:22 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tss.org/?p=128</guid>
		<description><![CDATA[Our monthly meetings will now be held on the second MONDAY of the month with the next meeting being January 12, 2009. This is a change from much of 2008 when we met on the second TUESDAY.
]]></description>
			<content:encoded><![CDATA[<p>Our monthly meetings will now be held on the second MONDAY of the month with the next meeting being January 12, 2009. This is a change from much of 2008 when we met on the second TUESDAY.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tss.org/2009/01/meeting-night-change-for-2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>KMRB PIREP</title>
		<link>http://www.tss.org/2008/12/kmrb-pirep</link>
		<comments>http://www.tss.org/2008/12/kmrb-pirep#comments</comments>
		<pubDate>Tue, 09 Dec 2008 14:24:16 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[$100 burger]]></category>

		<category><![CDATA[approaches]]></category>

		<category><![CDATA[Martinsburg]]></category>

		<category><![CDATA[MRB]]></category>

		<category><![CDATA[PIREP]]></category>

		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.tss.org/?p=121</guid>
		<description><![CDATA[Darren and I went out for some instrument practice on Saturday and after approaches at Frederick &#38; Hagerstown, we made a full stop at Martinsburg and were warmly welcomed by ground control. After getting taxi instructions to the restaurant, the controller challenged us to take on the &#8220;Tower Burger&#8221;. We declined that after seeing the [...]]]></description>
			<content:encoded><![CDATA[<p>Darren and I went out for some instrument practice on Saturday and after approaches at Frederick &amp; Hagerstown, we made a full stop at Martinsburg and were warmly welcomed by ground control. After getting taxi instructions to the restaurant, the controller challenged us to take on the &#8220;Tower Burger&#8221;. We declined that after seeing the description and confirming that it could feed 3. We did, however, have the French Onion soup, which was good, and a burger each. One of us had the galaxy, the other the C-5. The restaurant was well decorated and furnished and the food was good. Mike at the FBO was very welcoming and topped us off at $4.70 per gallon.</p>
<p>We were afraid of not getting taxi clearance after admitting that we weren&#8217;t up to the Tower burger. I think the &#8216;A&#8217; in IMSAFE stands for &#8220;Arteries&#8221;, doesn&#8217;t it?</p>
<p>Todd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tss.org/2008/12/kmrb-pirep/feed</wfw:commentRss>
		</item>
		<item>
		<title>Old Friend, New Life</title>
		<link>http://www.tss.org/2008/11/old-friend-new-life</link>
		<comments>http://www.tss.org/2008/11/old-friend-new-life#comments</comments>
		<pubDate>Mon, 24 Nov 2008 01:04:50 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[05V]]></category>

		<category><![CDATA[Cardinal]]></category>

		<category><![CDATA[paint]]></category>

		<category><![CDATA[restoration]]></category>

		<guid isPermaLink="false">http://www.tss.org/?p=107</guid>
		<description><![CDATA[We recently got an update from the guy who is restoring a former (and long-serving) &#8220;member&#8221; of TSS - 05V. Here&#8217;s a shot of the new paint&#8230; the photo displays orange, but the color is actually a very deep red.
 
]]></description>
			<content:encoded><![CDATA[<p>We recently got an update from the guy who is restoring a former (and long-serving) &#8220;member&#8221; of TSS - 05V. Here&#8217;s a shot of the new paint&#8230; the photo displays orange, but the color is actually a very deep red.</p>
<p> </p>
<div id="attachment_108" class="wp-caption alignnone" style="width: 310px"><a href="http://www.tss.org/wordpress/wp-content/uploads/2008/11/door.jpg"><img class="size-medium wp-image-108" title="door" src="http://www.tss.org/wordpress/wp-content/uploads/2008/11/door-300x225.jpg" alt="05V has newly-hung doors and new paint as part of its restoration" width="300" height="225" /></a><p class="wp-caption-text">05V has newly-hung doors and new paint as part of its restoration</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tss.org/2008/11/old-friend-new-life/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
